0
£0.00

Section 10 - Mutiny Menu Tree 

For your reference we have produced the following graphic to aid in the location of the various sub-menus and options. This tree is based on Mutiny version 4.4.

Main View
|- Edit Views
.                    |- Add
.                    |- Rename
.                    |- Configure
.                    .                   |- More
.                    .                   .          '- Remote Interfaces
.                    .                   |- Use as Home View
.                    .                   |- Delete View
.                    .                   '- Apply to all
.                    |- Delete
.                    |- Expand All
.                    '- Collapse All
|- Labelled Views
.                            |- Save Layout
.                            |- Auto Arrange
.                            |- Add Node
.                            '- Remove Node
|- Nodes
.             |- Status Panel
.                                       |- Configure
.                                       .                   |- IP Address
.                                       .                   |- DNS Name
.                                       .                   |- Sys Name
.                                       .                   |- Update SNMP Info
.                                       .                   |-Polling
.                                       .                   |-Adaptors
.                                       .                   |- Event Thresholds
.                                       .                   |-No Alert Periods
.                                       .                   '-Save SNMP Walk
.                                       |- Properties
.                                       |-SNMP Info
.                                       |-Collect Data
.                                       |-Connect
.                                       '-Graphing
.                                                        |- Traffic Data
.                                                        |- QoS Data
.                                                        |- ISDN Data
.                                                        '- System Data
|- Table View
|- Node Manager
.                            |- Add Trace
.                            |-Delete Nodes
.                            |-Update Nodes
.                            |-Test Node
.                            |-Default Settings
.                            .                            |-Polling Defaults
.                            .                            '- Reset Settings
.                            |-Show Switches
.                            .                            '- Start
.                            |-node icons
.                            .                    |- Add
.                            .                    |- Delete
.                            .                    |- Discover
.                            .                    |- Copy
.                            .                    |- Test
.                            .                    '- Find Children
.                            .                                              '- Start
.                            |- Add New Nodes
.                            |- Delete Nodes
.                            |- Discover Nodes
.                            |- Copy to Nodes
.                            |- Test Node
.                            |- Find Children
.                            .                          '- Start
.                            |- Expand All
.                            '- Collapse All
|- Log Views
.                    |- Event Log
.                    |-Alert Log
.                    |-Open Events
.                    .                       |-Open Wallboard View
.                    '-Alert Queue
|- NetFlow
|- TopTens
|- Admin
.             |- System Settings
.             |- Network Settings
.             |- Web Server
.             .                                    |- No Encryption
.             .                                    |- Self-signed Certificate
.             .                                    |- Certificate Signing Request
.             .                                    |- Custom Key and Certificate
.             |- System Operations
.             .                                    |- Prune Log Files
.             .                                    |- Prune Historic Data
.             .                                    |- Reset to Factory Defaults
.             .                                    |- Restart Polling Engines
.             .                                    |- Restart Web Engine
.             .                                    |- Reboot Mutiny System
.             .                                    |- Shutdown Mutiny System
.             .                                    |- Set Time and Date
.             .                                    |- Maintenance Interface
.             .                                                                             |- Network Settings
.             .                                                                             |- Restart Polling Engines
.             .                                                                             |- Restart Web Engine
.             .                                                                             |- Reboot Mutiny System
.             .                                                                             ' Shutdown Mutiny System
.             |- User Administration
.             |- Contact Administration
.             .                                         |- Contacts
.             .                                         .                 '-Event Alert Settings
.              .                                        '- Edit Alert Templates
.             |- Backup/Restore
.             .                              '-Save Snapshot
.             |- SMS/Modem Settings
.             |- Custom Views
.             |- Connect Strings
.             '- Master/Slave
'- Logout