
Mutiny was born at Manchester University and Mutiny Limited was first registered in 2000, since then the product has grown to be successful in the UK and used by many top companies.
Freemium Product Offering
To celebrate our 10th anniversary we are offering the fully functioning core product free to Academia.
We are offering the product as a freemium offering where the product can be downloaded installed and a free licence granted for the core system. Premium paid add-ons are also offered as additional value-add options.
Eligibility
Any state funded academic establishment with a valid .sch.uk or .ac.uk domain (or qualifies for one or the domains even is they use .co.uk or .org.uk)
Setting Started
| 1 | Download your build disk image | ![]() |
| 2 | Follow the setup instructions | ![]() |
| 3 | Apply for your Free Licence | ![]() |
|
Product Features |
Free |
Premium |
| Ping with RTT Graphing | Yes | Yes |
| SNMP Polling | Yes | Yes |
| Interfaces monitoring including utilisation, usage, errors, thresholds and historical graphing | Yes | Yes |
| CPU load monitoring with threshold alerts and historical graphing | Yes | Yes |
| Memory Usage with threshold alerts and historical graphing | Yes | Yes |
| Disk usage monitoring with threshold alerts and historical graphing | Yes | Yes |
| Processes running with run/not run and run count alerts | Yes | Yes |
| Reboot detection, uptime, uptime exceeded | Yes | Yes |
| HP and Dell Environments; RAID, PSU, Fans and temperature, status and alerts | Yes | Yes |
| IP Service testing including; HTTP content, Port open, SMTP service test, mysql request test, DNS query | Yes | Yes |
| Cisco Classed based QoS with thresholds, graphing and alerting | Yes | Yes |
| Cisco ISDN 30 monitoring and graphing | Yes | Yes |
| Receive and alert on traps | Yes | Yes |
| APC and RFC UPS status and alerts with temperature and power graphing | Yes | Yes |
| Support for NetApp Filers, Raid, environment and cluster availability | Yes | Yes |
| Printer Agents | Yes | Yes |
| Table views | Yes | Yes |
| WallBoard Events Views | Yes | Yes |
| Custom Views | Yes | Yes |
| Detailed Event Log | Yes | Yes |
| Email Alerts | Yes | Yes |
| Customisable Shift patterns | Yes | Yes |
| Time based escalation | Yes | Yes |
| Customisable email templates | Yes | Yes |
| Email to SMS support | Yes | Yes |
| SMS alerts (requires modem and pstn line) | Yes | Yes |
| Multi User | Yes | Yes |
| Published View to Web/Intranet | Yes | Yes |
| Published View to Mobile | Yes | Yes |
| Support Forum | Yes | Yes |
| Email/Telephone support | - | Yes |
| Automated PDF SLA Reporter | - | Yes |
| Automated PDF Capacity Reports | - | Yes |
| Cisco NetFlow reporting | - | Yes |
| Hot Standby high availability | - | Yes |
| Software update subscription | - | Yes |
| Mutiny Limited - Shakespeare House, 168 Lavender Hill, London, SW11 5TF. - www.mutiny.com - 08456 521 721 |